Abbreviations, Terms and Explanations |
| A | secondaries (secondary wing feathers) | ad. | adult, sexually mature -> adultplumage | ||||||||||||||||||||
| Ad | secondary coverts | distal | facing outward | ||||||||||||||||||||
| Af | anterior vane | dorsal | upper side (back) | ||||||||||||||||||||
| Ax | axillaries (axillary feathers) | DS/Ø | average, average | ||||||||||||||||||||
| B | breast feathers | imm. | immature -> immature plumage | ||||||||||||||||||||
| Ba | abdomen | juv. | juvenile -> juvenile plumage | ||||||||||||||||||||
| Bü | rump feathers | Kf | small feathers | ||||||||||||||||||||
| D | alula (alular feathers) | lH | longest primary wing feather | ||||||||||||||||||||
| F | wing | lS | longest tail feather | ||||||||||||||||||||
| H | primaries (primary wing feathers) | M, m | male, masculine | ||||||||||||||||||||
| Hd | primary coverts | OS | upper side | ||||||||||||||||||||
| If | posterior vane | proximal | facing inward | ||||||||||||||||||||
| K | throat feathers | UAd | ventral secondary coverts | ||||||||||||||||||||
| L | leg | UHd | ventral primary coverts | ||||||||||||||||||||
| OSd | dorsal tail coverts | US | underside (ventral side) | ||||||||||||||||||||
| R | back feathers | ventral | underside (abdomen) | ||||||||||||||||||||
| S | tail feathers | W, w | female, feminine | ||||||||||||||||||||
| Schei | crown feathers | ||||||||||||||||||||||
| Schu | shoulder feathers | ||||||||||||||||||||||
| USd | ventral tail coverts | ||||||||||||||||||||||
|
Legend for Species Pages
Below this section,
you will find pages from my feather collection and a corresponding
description next to them. Wherever possible, I display the different
plumage types. |
|||||||||||||||||||||||